<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Scott Le Duc &#187; Education</title>
	<atom:link href="http://scottleduc.org/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottleduc.org</link>
	<description>The Educational Ninja!</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Scott Le Duc 2012 </copyright>
		<managingEditor>scottleduc@gmail.com (Scott Le Duc)</managingEditor>
		<webMaster>scottleduc@gmail.com (Scott Le Duc)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Educational Ninja!</itunes:summary>
		<itunes:author>Scott Le Duc</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Scott Le Duc</itunes:name>
			<itunes:email>scottleduc@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://scottleduc.org/wp-content/scott_ninja144.jpg" />
		<image>
			<url>http://scottleduc.org/wp-content/scott_ninja144.jpg</url>
			<title>Scott Le Duc</title>
			<link>http://scottleduc.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>City University TCI 537 Google Site Introduction</title>
		<link>http://scottleduc.org/2011/07/20/city-university-tci-537-google-site-introduction/</link>
		<comments>http://scottleduc.org/2011/07/20/city-university-tci-537-google-site-introduction/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:34:37 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[CityU]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleSites]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/07/20/city-university-tci-537-google-site-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://scottleduc.org/wp-content/podcasts/cityu_tci_537_week2.mov" length="1" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>City University TCI 537 Google Site Introduction</itunes:subtitle>
		<itunes:summary>The Educational Ninja!</itunes:summary>
		<itunes:keywords>Presentations</itunes:keywords>
		<itunes:author>scottleduc@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>RSA Animate &#8211; Changing Education Paradigms</title>
		<link>http://scottleduc.org/2011/04/21/rsa-animate-changing-education-paradigms/</link>
		<comments>http://scottleduc.org/2011/04/21/rsa-animate-changing-education-paradigms/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:36:04 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Multiple Intelligences]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1235</guid>
		<description><![CDATA[Ken Robinson&#8217;s speech drawn in real time. Very visual. Very powerful!]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="500" height="310" src="http://www.youtube.com/embed/zDZFcDGpL4U" frameborder="0" allowfullscreen></iframe></p>
<p>Ken Robinson&#8217;s speech drawn in real time.  Very visual.  Very powerful!</p>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/04/21/rsa-animate-changing-education-paradigms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joachim de Posada says, Don&#8217;t eat the marshmallow yet</title>
		<link>http://scottleduc.org/2011/04/09/joachim-de-posada-says-dont-eat-the-marshmallow-yet/</link>
		<comments>http://scottleduc.org/2011/04/09/joachim-de-posada-says-dont-eat-the-marshmallow-yet/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:57:48 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marshmallow]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1219</guid>
		<description><![CDATA[More About The Original Study The Stanford marshmallow experiment was a study on deferred gratification. The experiment was conducted in 1972 by psychologist Walter Mischel of Stanford University.[1] The experiment has been repeated many times since, and the original study at Stanford has been &#8220;regarded as one of the most successful behavioural experiments&#8221;.[2] In the [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JoachimdePosada_2009U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoachimDePosada-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=553&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=joachim_de_posada_says_don_t_eat_the_marshmallow_yet;year=2009;theme=ted_in_3_minutes;theme=speaking_at_ted2009;theme=unconventional_explanations;event=Unconventional+Explanations;tag=Culture;tag=children;tag=humor;tag=psychology;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="366" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JoachimdePosada_2009U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoachimDePosada-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=553&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=joachim_de_posada_says_don_t_eat_the_marshmallow_yet;year=2009;theme=ted_in_3_minutes;theme=speaking_at_ted2009;theme=unconventional_explanations;event=Unconventional+Explanations;tag=Culture;tag=children;tag=humor;tag=psychology;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>More About The Original Study</h2>
<blockquote><p>The <strong>Stanford marshmallow experiment</strong> was a study on <a href="http://en.wikipedia.org/wiki/Deferred_gratification">deferred gratification</a>. The experiment was conducted in 1972 by psychologist <a href="http://en.wikipedia.org/wiki/Walter_Mischel">Walter Mischel</a> of <a href="http://en.wikipedia.org/wiki/Stanford_University">Stanford University</a>.<sup id="cite_ref-STUDY_0-0"><a href="http://en.wikipedia.org/wiki/Stanford_marshmallow_experiment#cite_note-STUDY-0">[1]</a></sup> The experiment has been repeated many times since, and the original  study at Stanford has been &#8220;regarded as one of the most successful  behavioural experiments&#8221;.<sup id="cite_ref-DM_1-0"><a href="http://en.wikipedia.org/wiki/Stanford_marshmallow_experiment#cite_note-DM-1">[2]</a></sup> In the study, a <a href="http://en.wikipedia.org/wiki/Marshmallow">marshmallow</a> was offered to each child. If the child could resist eating the  marshmallow, he was promised two instead of one. The scientists analyzed  how long each child resisted the temptation of eating the marshmallow,  and whether or not doing so had an effect on their future success.<sup id="cite_ref-NY_2-0"><a href="http://en.wikipedia.org/wiki/Stanford_marshmallow_experiment#cite_note-NY-2">[3]</a></sup> The results provided researchers with great insight on the psychology of <a href="http://en.wikipedia.org/wiki/Self_control">self control</a>. &#8211; Wikipedia</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/04/09/joachim-de-posada-says-dont-eat-the-marshmallow-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digging Deeper With Diigo &#8211; Education</title>
		<link>http://scottleduc.org/2011/04/08/digging-deeper-with-diigo-education/</link>
		<comments>http://scottleduc.org/2011/04/08/digging-deeper-with-diigo-education/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:36:53 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Diigo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Socialbookmarks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1216</guid>
		<description><![CDATA[Digging Deeper With Diigo &#8211; Education View more presentations from Jennifer Dorman]]></description>
			<content:encoded><![CDATA[<div style="width:500px" id="__ss_607292"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/cliotech/digging-deeper-with-diigo-education-presentation" title="Digging Deeper With Diigo - Education">Digging Deeper With Diigo &#8211; Education</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/607292" width="500" height="415" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/cliotech">Jennifer Dorman</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/04/08/digging-deeper-with-diigo-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Social Learning</title>
		<link>http://scottleduc.org/2011/03/30/the-new-social-learning/</link>
		<comments>http://scottleduc.org/2011/03/30/the-new-social-learning/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:56:40 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1200</guid>
		<description><![CDATA[The New Social Learning: A Guide to Transforming Organizations Through Social Media Most business books on social media have focused exclusively on using it as a marketing tool. Many employers see it as simply a workplace distraction. But social media has the potential to revolutionize workplace learning. People have always learned best from one another—social [...]]]></description>
			<content:encoded><![CDATA[<h3>The New Social Learning: A Guide to Transforming Organizations Through Social Media</h3>
<p style="float:right; width:125px; margin-left:20px;"><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=learnmaste-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=1605097020" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<blockquote><p>Most business books on social media have focused exclusively on using it as a marketing tool. Many employers see it as simply a workplace distraction. But <strong><i>social media has the potential to revolutionize workplace learning</i></strong>. People have always learned best from one another—social media enables this to happen unrestricted by physical location and in all kinds of extraordinarily creative ways. The New Social Learning is the most authoritative guide available to leveraging these powerful new technologies. </p>
<p>Tony Bingham and Marcia Conner explain <strong><i>why social media is the ideal solution to some of the most pressing educational challenges organizations face today</i></strong>, such as a widely dispersed workforce and striking differences in learning styles, particularly across generations. They definitively answer common objections to using social media as a training tool and show how to win over even the most resistant employees. Then, using examples from a wide range of organizations—including Deloitte &#038; Touche, IBM, TELUS, and even the CIA—Bingham and Conner help readers sort through the dizzying array of technological options available and decide when and how to use each one to achieve key strategic goals.</p>
<p>Social media technologies—everything from 140-character “microsharing” messages to media-rich online communities to complete virtual environments and more—enable people to connect, collaborate, and innovate on levels never before dreamed of. They make learning dramatically more dynamic, stimulating, enjoyable, and effective. This greatly anticipated book helps organizations create a contemporary learning strategy that is as timely as it is transformative.</p>
<h3>About the Author</h3>
<p>Tony Bingham is President and Chief Executive Officer of the American Society for Training &#038; Development (ASTD), the world’s largest professional association dedicated to the training and development field. ASTD is focused on helping members lead talent management, build their business skills, understand the impact of social media on informal learning, close skills gaps, and connect their work to the strategic priorities of business.</p>
<p>Marcia Conner, Partner with Altimeter Group, works with leaders every day to bridge the gap between the promise of collaborative technologies and the practice of putting them into action. She aligns digital strategy with corporate culture, engaging people and invigorating the value chain across an organization. Former Vice President and Information Futurist at PeopleSoft and Worldwide Manager at Microsoft, she now advises corporations, writes the popular Fast Company column “Learn at All Levels,” and is a Fellow at the Darden School of Business. Follow her on Twitter @marciamarcia.</p>
<p>- Amazon</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/03/30/the-new-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Calls for National Effort to Get Millions Of Young Americans onto a Realistic Path to Employability</title>
		<link>http://scottleduc.org/2011/03/18/report-calls-for-national-effort-to-get-millions-of-young-americans-onto-a-realistic-path-to-employability/</link>
		<comments>http://scottleduc.org/2011/03/18/report-calls-for-national-effort-to-get-millions-of-young-americans-onto-a-realistic-path-to-employability/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:28:43 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[CTE]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1195</guid>
		<description><![CDATA[“A must-read paper that focuses on the need to develop meaningful career training as a part of comprehensive school reform. Career training has been ignored for far too long, but is essential if we’re going to address the “career-ready” piece of the puzzle that, along with the “college-ready” piece, is now all the buzz.” Joel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottleduc.org/wp-content/uploads/2011/03/harvard-prosperity.png"><img class="alignnone size-full wp-image-1196" title="harvard-prosperity" src="http://scottleduc.org/wp-content/uploads/2011/03/harvard-prosperity.png" alt="" width="500" height="386" /></a></p>
<blockquote><p>“A must-read paper that focuses on the need to develop meaningful career training as a part of comprehensive school reform. Career training has been ignored for far too long, but is essential if we’re going to address the “career-ready” piece of the puzzle that, along with the “college-ready” piece, is now all the buzz.”<br />
Joel I. Klein, Chancellor, New York City Public Schools (2002-2010)</p></blockquote>
<blockquote><p>
“This thoughtful paper makes a strong case for the development of multiple pathways leading from high school to post-secondary education or career training. Those of us who support a single-track system through high school need to carefully consider the questions raised in this provocative report.”<br />
Phil Bredesen, Governor of Tennessee (2003-2011)</p></blockquote>
<blockquote><p>
“Preparing tomorrow’s future leaders is a responsibility we all share. Pathways to Prosperity provides a clear way forward that demands the attention and participation of every sector working together to ensure our future success.”<br />
Sanford I. Weill, Chairman Emeritus, Citigroup and Chairman, National Academy Foundation</p></blockquote>
<blockquote><p>
“Pathways to Prosperity opens the door to new strategies that can help a broader range of Americans, including the rapidly growing Latino population, gain the meaningful work and educational experiences they need to earn degrees and higher salaries, helping to create better<br />
jobs and a stronger workforce. The report reminds us that in order to close achievement gaps, we must develop a more effective and holistic strategy to develop human capital.”<br />
Sarita E. Brown, President, Excelencia in Education<br />
“Anyone who cares about the future of America should read this report. Our nation’s adolescents and young adults must be better prepared for today’s and tomorrow’s more technical jobs. We cannot afford to leave anyone behind.”<br />
George R. Boggs, President and CEO, American Association of Community Colleges</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/03/18/report-calls-for-national-effort-to-get-millions-of-young-americans-onto-a-realistic-path-to-employability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Show: Crisis in Dairyland &#8211; For Richer and Poorer &#8211; Teachers and Wall Street</title>
		<link>http://scottleduc.org/2011/03/06/daily-show-crisis-in-dairyland-for-richer-and-poorer-teachers-and-wall-street/</link>
		<comments>http://scottleduc.org/2011/03/06/daily-show-crisis-in-dairyland-for-richer-and-poorer-teachers-and-wall-street/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:28:50 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1193</guid>
		<description><![CDATA[The Daily Show &#8211; Crisis in Dairyland &#8211; For Richer and Poorer &#8211; Teachers and Wall StreetTags: Daily Show Full Episodes,Political Humor &#038; Satire Blog,The Daily Show on Facebook]]></description>
			<content:encoded><![CDATA[<div style="background-color:#000000;width:500px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:376266" width="492" height="275" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href="http://www.thedailyshow.com/watch/thu-march-3-2011/crisis-in-the-dairyland---for-richer-and-poorer---teachers-and-wall-street">The Daily Show &#8211; Crisis in Dairyland &#8211; For Richer and Poorer &#8211; Teachers and Wall Street</a></b><br/>Tags: <a href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/03/06/daily-show-crisis-in-dairyland-for-richer-and-poorer-teachers-and-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Show: Diane Ravitch</title>
		<link>http://scottleduc.org/2011/03/06/1188/</link>
		<comments>http://scottleduc.org/2011/03/06/1188/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:53:19 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1188</guid>
		<description><![CDATA[The Daily Show &#8211; Diane RavitchTags: Daily Show Full Episodes,Political Humor &#038; Satire Blog,The Daily Show on Facebook]]></description>
			<content:encoded><![CDATA[<div style="background-color:#000000;width:500px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:376268" width="492" height="275" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href="http://www.thedailyshow.com/watch/thu-march-3-2011/diane-ravitch">The Daily Show &#8211; Diane Ravitch</a></b><br/>Tags: <a href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/03/06/1188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yong Zhao on Catching Up or Leading the Way</title>
		<link>http://scottleduc.org/2011/03/04/yong-zhao-on-catching-up-or-leading-the-way/</link>
		<comments>http://scottleduc.org/2011/03/04/yong-zhao-on-catching-up-or-leading-the-way/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:47:00 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[NCCE]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1185</guid>
		<description><![CDATA[Yong Zhao was the keynote speaker at NCCE 2011 &#8220;At a time when globalization and technology are dramatically altering the world we live in, is education reform in the United States headed down the right path? Are schools emphasizing the knowledge and skills that students need in a global society—or are they actually undermining their [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="500" height="400" src="http://www.youtube.com/embed/tNpZ60IJ42o" frameborder="0" allowfullscreen></iframe></p>
<h3>Yong Zhao was the keynote speaker at NCCE 2011</h3>
<p>&#8220;At a time when globalization and technology are dramatically altering  the world we live in, is education reform in the United States headed  down the right path? Are schools emphasizing the knowledge and skills  that students need in a global society—or are they actually undermining  their strengths by overemphasizing highstakes testing and  standardization? Are education systems in China and other countries  really as superior as some people claim?&#8221; <a href="http://ncce.org/portland-in-2011-mainmenu-302/opening-keynote.html">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/03/04/yong-zhao-on-catching-up-or-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Education Paradigms</title>
		<link>http://scottleduc.org/2011/02/05/changing-education-paradigms/</link>
		<comments>http://scottleduc.org/2011/02/05/changing-education-paradigms/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:31:10 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Shift]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="500" height="300" src="http://www.youtube.com/embed/zDZFcDGpL4U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2011/02/05/changing-education-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating China</title>
		<link>http://scottleduc.org/2010/11/19/educating-china/</link>
		<comments>http://scottleduc.org/2010/11/19/educating-china/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:48:58 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://scottleduc.org/?p=1015</guid>
		<description><![CDATA[The number of college graduates in China is now four times that in the U.S.]]></description>
			<content:encoded><![CDATA[<p>The number of college graduates in China is now four times that in the U.S. </p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.11NXC/bT*xJmx*PTEyOTAxNTI2Njk5MjEmcHQ9MTI5MDE1MjkyODYxNiZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZCZn/PTImb2Y9MA==.gif" /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" width="344" height="278" id="ABCESNWID"><param name="movie" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt_2_65.swf" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&#038;configId=406732&#038;clipId=12165881&#038;showId=12165881&#038;gig_lt=1290152669921&#038;gig_pt=1290152928616&#038;gig_g=2" /><param name="allowfullscreen" value="true" /><embed src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt_2_65.swf" quality="high" allowScriptAccess="always" allowNetworking="all" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="344" height="278" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&#038;configId=406732&#038;clipId=12165881&#038;showId=12165881&#038;gig_lt=1290152669921&#038;gig_pt=1290152928616&#038;gig_g=2" name="ABCESNWID"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scottleduc.org/2010/11/19/educating-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE 24 &#8211; Washington State Board of Education</title>
		<link>http://scottleduc.org/2010/05/02/core-24-washington-state-board-of-education/</link>
		<comments>http://scottleduc.org/2010/05/02/core-24-washington-state-board-of-education/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:04:57 +0000</pubDate>
		<dc:creator>scottleduc</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://learningmastery.org/?p=701</guid>
		<description><![CDATA[What is Core 24? Core 24 is the new set of credit requirements for high school graduation being considered by the Washington State Board of Education. Core 24 will require students to develop a high school and beyond plan and choose courses to help them achieve their goals. Core 24 requirements will provide students with [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k05RhlcPksw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/k05RhlcPksw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>What is Core 24?</h3>
<p>Core 24 is the new set of credit requirements for high school graduation being considered by<br />
the Washington State Board of Education. Core 24 will require students to develop a high school and beyond plan and choose courses to help them achieve their goals. Core 24 requirements will provide students with a strong academic foundation, and the flexibility to prepare them for whatever path they choose—whether that’s the workforce, an apprenticeship in the trades, or a community or four-year college.</p>
<ul>
<li><a href="http://www.sbe.wa.gov/initiatives.html?tab=0&amp;panel=2">SBE Website</a></li>
<li><a href="http://scottleduc.org/wp-content/uploads/2010/05/StateBoardQECPresentationOnCore-24.pdf">State Board QEC Presentation on Core 24</a></li>
<li><a href="http://www.wa-acte.org/legissues.html">Washington State CTE Issues</a></li>
</ul>
